Product Details:
Payment & Shipping Terms:
|
Body Material: | Cast Stainless Steel A351 CF8M | Screen: | SS304, SS316 (L), UNS S31803 (2205), S32750 (2507) |
---|---|---|---|
Size: | 1/2in - 36in | Pressure Rating: | Class 300LB / 300# |
Connection Ends: | RF, BW | Other: | OEM Available |
Highlight: | y type filter,y pattern strainer |
Y Strainer Stainless Steel A351 CF8M Ansi CL300LB Cast Type Flanged Y Filter
Quick Details:
1. Strainer Type: Y Type
2. Sizes: 1/2”- 36”
3. Pressure rating: ANSI 300LB / 300#
4. Suitable medium: Water, gas, oil, steam etc.
5. Body material: Stainless Steel A351 - CF8M
6. Screen: Stainless steel (SS316, SS316L), Duplex Stainless Steel (2205, 2507)
7. Mesh size: 10mesh, 20mesh, 40mesh, 60mesh, 100mesh,200mesh,400mesh etc.
8. End connection: BW, RF
9. Nace Mr0175
Features
1. Strainer is a kind of equipment that eliminates a small amount of impurities from liquid and gases. It can protect normal operation to compressor, pump and other equipment as well as instruments, also it can upgrade liquid and gases quality. So it can be widely used in petroleum, chemical industry, chemical fibre, pharmaceutical and food industry etc.
2. Y Type Strainer Features
A compact type strainer with low fluid resistance and requiring less installation space.
The Y type strainer can be widely used for removing dirt and dust from pipelines.
Lightweight, compact, and designed for easy piping, the Y type strainer comes in a wide variety of structures, shapes, and mesh types.
Strainer Applicable Medium
A) Weak corrosively medium for petrochemical production such as water, ammonia, oil and hydrocarbon products etc.
B) Corrosive medium for chemical products such as sodium hydrate, caustic soda, metric acid, acetic acid etc.
C) Low temperature medium for refrigeration, the refrigerant such as liquefied methane, liquefied ammonia, oxygen etc.
D) Industry hygiene medium in light industry, foodstuff and pharmacy such as beer, drink, beverage, dairy products etc.
Strainer Main Technical Paremeters
A) Operating Temperature(oC):CS:-30~380oC, SS: -80~450oC;
B) Operating Pressure(Mpa): 0.6 ~ 5.0 Mpa
C) Body Material: Carbon Steel, Stainless Steel etc.
D) Seal Material : Asbestos, NBR, PTFE, Graphite+SS.
E) Strainer Element Material: Stainless steel, Duplex Stainless Steel
F) Screen mesh from 10 mesh to 400 mesh,also we can produce according to customer's repuinement.
G) Shell inspection And Test: ISO5208 / API598
Descriptions:
1. Y Type Strainer Standards
Design and Manufacture: ASME B16.34
Inspection and Test: API 598
End flange dimension: ASME B16.5,ASME B16.47 A
BW end dimension: ASME B16.25
Face to face and end to end: ASME B16.10
(Check valve/Globe valve)
Pressure-temperature ratings: ASME B16.34
2. Main Parts and Material List For Y Type Strainer
No. | Parts Name | Material | |||||
1 | Body | ASTM A351 | ASTM A351 | ASTM A351 | ASTM A351 | ASTM A890 | ASTM A890 |
CF8 | CF3 | CF8M | CF3M | 4A | 5A | ||
2 | Screen | SS304 | SS304L | SS316 | SS316L | SS316 / 2205 | SS316 / 2507 |
3 | Gasket | Graphite Or Graphite+Stainless Steel(304, 304L, 316, 316L), EPDM, PTFE | |||||
4 | Cover | A182 F304 | A182 F304L | A182 F316 | A182 F316L | A182 F51 | A182 F53 |
5 | Cover Bolt | A193B8 | A193 B8 | A193B8M | A193B8M | A193B8M | A193B8M |
6 | Cover Nut | A194 8 | A194 8 | A194 8M | A194 8 | A194 8M | A194 8M |
7 | Drain plug | A193 B8 | A193 B8 | A193 B8M | A193B8M | A193 B8M | A193 B8M |
3. Main Connection Dimensions
NPS In |
DN mm |
L | B | D | G | f | K | Z-Ød | C | Groove Dimension | A | |||||
RF | RTJ | BW | Y | P | E | F | ||||||||||
1/2 | 15 | 152 | 164 | - | 13 | 95 | 35.1 | 1.6 | 66.5 | 4-15.9 | 14.2 | 51 | 34.14 | 5.56 | 7.14 | - |
3/4 | 20 | 178 | 191 | - | 19 | 117 | 42.9 | 1.6 | 82.6 | 4-19.1 | 15.7 | 63.5 | 42.88 | 6.35 | 8.74 | - |
1 | 25 | 203 | 216 | 203 | 25 | 124 | 50.8 | 1.6 | 88.9 | 4-19.1 | 17.5 | 70 | 50.8 | 6.35 | 8.74 | 35 |
1-1/4 | 32 | 216 | 229 | 216 | 32 | 133 | 63.5 | 1.6 | 98.6 | 4-19.1 | 19.1 | 79.5 | 60.32 | 6.35 | 8.74 | 45 |
1-1/2 | 40 | 229 | 241 | 229 | 38 | 155 | 73.2 | 1.6 | 114.3 | 4-22.2 | 20.6 | 90.5 | 68.27 | 6.35 | 8.74 | 52 |
2 | 50 | 267 | 283 | 267 | 49 | 165 | 91.9 | 1.6 | 127 | 8-19.1 | 22.4 | 108 | 82.55 | 7.92 | 11.91 | 63 |
2 1/2 | 65 | 292 | 308 | 292 | 62 | 191 | 104.6 | 1.6 | 149.2 | 8-22.2 | 25.4 | 127 | 101.6 | 7.92 | 11.91 | 75 |
3 | 80 | 318 | 333 | 318 | 74 | 210 | 127 | 1.6 | 168.3 | 8-22.2 | 28.4 | 146 | 123.82 | 7.92 | 11.91 | 91 |
4 | 100 | 356 | 371 | 356 | 100 | 254 | 157.2 | 1.6 | 200.2 | 8-22.2 | 31.8 | 175 | 149.22 | 7.92 | 11.91 | 117 |
6 | 150 | 445 | 460 | 445 | 150 | 318 | 215.9 | 1.6 | 269.8 | 12-22.2 | 36.6 | 241 | 211.12 | 7.92 | 11.91 | 172 |
8 | 200 | 533 | 549 | 533 | 201 | 381 | 269.7 | 1.6 | 330.2 | 12-25.4 | 41.1 | 302 | 269.88 | 7.92 | 11.91 | 223 |
10 | 250 | 622 | 638 | 622 | 252 | 445 | 323.9 | 1.6 | 387.4 | 16-28.6 | 47.8 | 356 | 323.85 | 7.92 | 11.91 | 278 |
12 | 300 | 711 | 727 | 711 | 303 | 521 | 381 | 1.6 | 450.9 | 16-31.8 | 50.8 | 413 | 381 | 7.92 | 11.91 | 329 |
14 | 350 | 838 | 854 | 838 | 334 | 584 | 412.8 | 1.6 | 514.4 | 20-31.8 | 53.8 | 457 | 419.1 | 7.92 | 11.91 | 362 |
16 | 400 | 864 | 879 | 864 | 385 | 648 | 469.9 | 1.6 | 571.5 | 20-34.9 | 57.2 | 508 | 469.9 | 7.92 | 11.91 | 413 |
18 | 450 | 978 | 994 | 978 | 436 | 711 | 533.4 | 1.6 | 628.7 | 24-34.9 | 60.5 | 575 | 533.4 | 7.92 | 11.91 | 464 |
20 | 500 | 1016 | 1035 | 1016 | 487 | 775 | 584.2 | 1.6 | 685.8 | 24-34.9 | 63.5 | 635 | 584.2 | 9.52 | 13.49 | 516 |
24 | 600 | 1346 | 1368 | 1346 | 589 | 914 | 692.2 | 1.6 | 812.8 | 24-41.3 | 69.9 | 749 | 692.15 | 11.13 | 16.66 | 619 |
26 | 650 | 1346 | 1372 | 1346 | 633 | 972 | 749.3 | 1.6 | 876.3 | 28-44.5 | 79.2 | 809.8 | 749.3 | 12.7 | 19.84 | 670 |
28 | 700 | 1499 | 1524 | 1499 | 684 | 1035 | 800.1 | 1.6 | 939.8 | 28-44.5 | 85.9 | 860.6 | 800.1 | 12.7 | 19.84 | 721 |
30 | 750 | 1594 | 1619 | 1594 | 735 | 1092 | 857.3 | 1.6 | 997 | 28-47.6 | 91.9 | 917.4 | 857.25 | 12.7 | 19.84 | 772 |
36 | 900 | 2083 | 2112 | 2083 | 874 | 1270 | 1022.4 | 1.6 | 1168.4 | 32-54 | 104.6 | 1092.2 | 1022.35 | 14.27 | 23.01 | 927 |
Contact Person: Mr. Biff Teng
Tel: 86-18066318081